Spring Summer 15 Size Chart | bibico
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
UK | 8-10 | 10-12 | 14 | 16 | 18 |
Europe | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
US | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Bust (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 |
Waist (cm) | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 |
Hips (cm) | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
Bust (inches) | 32.7"-35" | 35"-37.4" | 37.4"-39.8" | 39.8"-42.1" | 42.1"-44.5" |
Waist (inches) | 26"-28.3" | 28.3"-30.7" | 30.7"-33.1" | 33.1"-35.4" | 35.4"-37.8" |
Hips (inches) | 35"-37.4" | 37.4"-39.8" | 39.8"-42.1" | 42.1"-44.5" | 44.5"-46.9" |
*These are body measurements. Garments may vary in size specification depending on style. If in doubt please contact us.