Size Chart Dress, Tops & Fine Knitwear AW15

Size (UK) 8 10 12 14 16
Europe 36 38 40 42 44
US 6 8 10 12 14
Bust (cm) 81 86 91 96 101
Waist (cm) 63 68 73 78 83
Hips (cm) 88.5 93.5 98.5 103.5 108.5
Bust (inches) 31.8" 33.8" 35.8" 37.7" 39.7"
Waist (inches) 24.8" 26.7" 28.7" 30.7" 32.6"
Hips (inches) 34.8" 36.8" 38.7" 40.7" 42.7"

 *These are body measurements. Garments may vary in size specification depending on style. If in doubt please contact us.