Size Chart Thick Knitwear & Jersey Styles AW15

Small Medium Large
UK 8-10 10-12 12-14
Europe 36-38 38-40 40-42
US 4-6 6-8 8-10
Bust (cm) 83-87 87-92 92-96
Waist (cm) 68-72 72-77 77-81
Hips (cm) 89-93 93-98 98-102
Bust (inches) 32.67"-34.48" 34.48"-36.29" 36.29"-38.11"
Waist (inches) 26.77"-28.58" 28.58"-30.30" 30.30"-32.20"
Hips (inches) 35.03"-36.85" 36.85"-38.66" 38.66"-40.47"

*These are body measurements. Garments may vary in size specification depending on style. If in doubt please contact us.