Body measurements
Size | S (8-10UK) | M (10-12UK) | L(14-16UK) |
Bust Circumference(cm) | 81-91 | 86-96 | 96-106 |
Waist Circumference(cm) | 62-72 | 67-77 | 77-87 |
Hip Circumference(cm) | 90-100 | 95-105 | 105-115 |
Bust Circumference(inch) | 31.9"-35.8" | 33.8"-37.8" | 37.8"-41.7" |
Waist Circumference(inch) | 24.4"-28.3" | 26.4"-30.3" | 30.3"-34.2" |
Hip Circumference (inch) | 35.4"-39.4" | 37.4"-41.3" | 41.3"-45.3" |
*Measurements shown in the size guide refer to body measurements and not measurements of the garment.
*Please note our clothes are made by people not machines so there could be some variation to these measurements.
If in doubt please contact us on info@bibico.co.uk