Size Chart AW15 Jersey
Small | Medium | Large | X-Large | |
---|---|---|---|---|
UK | 8-10 | 10-12 | 12-14 | 14-16 |
Europe | 36-38 | 38-40 | 40-42 | 42-44 |
US | 4-6 | 6-8 | 8-10 | 10-12 |
Bust (cm) | 83-87 | 87-92 | 92-96 | 96-100 |
Waist (cm) | 68-72 | 72-77 | 77-81 | 81-85 |
Hips (cm) | 89-93 | 93-98 | 98-102 | 102-106 |
Bust (inches) | 32.67"-34.48" | 34.48"-36.29" | 36.29"-38.8" | 37.8"-39.4" |
Waist (inches) | 26.77"-28.58" | 28.58"-30.30" | 30.30"-31.90" | 31.90"-33.5" |
Hips (inches) | 35.03"-36.85" | 36.85"-38.66" | 38.66"-40.2" | 40.2"-41.70" |
*These are body measurements. Garments may vary in size specification depending on style. If in doubt please contact us.